RS 200
Type | Fuel Injection System, Triple Spark 4 Valve 200cc BSVI DTS-i FI Engine, Liquid Cooled. |
Displacement (cc) | 199.5 |
Max Power | 18 kW (24.5 PS) @ 9750 rpm |
Max Torque | 18.7 @ 8000 |
Front | Telescopic with anti-friction bush |
Rear | Nitrox mono shock absorber with Canister |
Brakes front | Dual Channel ABS, 300 mm dia disc |
Brakes rear | 230 mm dia disc with ABS |
Tyres front | 100/80-17 52 P Tubeless |
Tyres rear | 130/70-17 62 P Tubeless |
L X W X H (mm) | 1999 x 765 x 1114 |
Wheelbase (mm) | 1345 |
Ground clearance (mm) | 157 |
Kerb weight (kg) | 166 |
Total Liters | 13 L |
System | 12 V Full DC MF |
Headlamp | 55W Low beam Projector, 65W High beam Projector |
NS200
Type | 4 – stroke, SOHC 4-Valve, Liquid Cooled, Triple Spark, BSVI Compliant FI DTS-i Engine |
Displacement (cc) | 199.5 cc |
Max Power | 18 kW (24.5 PS) @ 9750 rpm |
Max Torque | 18.5 @ 8000 |
Front | Telescopic with Anti-friction Bush |
Rear | Nitrox mono shock absorber with Canister |
Brakes front | Single Channel ABS, 300 mm Disc (ABS) |
Brakes rear | 230 mm Disc |
Tyres front | 100/80-17 52 P Tubeless |
Tyres rear | 130/70-17 62 P Tubeless |
L X W X H (mm) | 2017 x 804 x 1075 |
Wheelbase (mm) | 1363 |
Ground clearance (mm) | 168 |
Kerb weight (kg) | 156 |
Total Liters | 12 L |
System | 12V Full DC MF |
Headlamp | H4 Blue Tinge (12V 55/60W), With AHO (Auto Headlamps On) |
NS160
Type | 4 Stroke, SOHC 4 Valve, Oil Cooled, Twin Spark BSVI DTS-i FI engine |
Displacement (cc) | 160.3 |
Max Power | 12.7 kW (17.2 PS) @ 9000 rpm |
Max Torque | 14.6 @ 7250 |
Front | Telescopic with Anti-friction Bush |
Rear | Nitrox mono shock absorber with Canister |
Brakes front | 260 mm Disc |
Brakes rear | 230 mm disc |
Tyres front | 90/90 -17 49 P Tubeless |
Tyres rear | 120/80 -17 61 P Tubeless |
L X W X H (mm) | 2017 x 803.5 x 1060 |
Ground clearance (mm) | 177 |
Wheelbase (mm) | 1372 |
Kerb weight (kg) | 151 |
Total Liters | 12 L |
System | 12 V Full DC MF |
Headlamp | H4 (12V 55/60W) |
220F
Type | 4-stroke, 2-Valve, Twin Spark BSVI Compliant, DTS-i FI Engine, Oil cooled |
Displacement (cc) | 220 |
Max Power | 15 kW (20.4 PS) @ 8500 rpm |
Max Torque | 18.55 @ 7000 |
Front | Telescopic, with anti-friction bush |
Rear | 5 way adjustable, Nitrox shock absorber |
Brakes front | 280 mm Disc |
Brakes rear | 230 mm Disc |
Tyres front | 90/90 – 17 Tubeless |
Tyres rear | 120/80 – 17 Tubeless |
L X W X H (mm) | 2035 x 750 x 1165 |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1350 |
Kerb weight (kg) | 160 |
Total Liters | 15 L |
System | 12V Full DC |
Headlamp | Low – projector lamp 55W, High – Ellipsodial lamp 55W, With AHO (Auto Headlamp On) |
Pulsar 180F
Type | 4 – stroke, SOHC 2-Valve, Air Cooled, BSVI Compliant DTS-i Fi Engine |
Displacement (cc) | 178.6 cc |
Max Power | 12.5 kW (17.02 PS) @ 8500 rpm |
Max Torque | 14.52 @ 6500 |
Front | Telescopic with anti-friction bush |
Rear | 5 Way Adjustable, Nitrox Shock Absorber |
Brakes front | 280 mm Disc |
Brakes rear | 230 mm Disc |
Tyres front | 90/90 17 Tubeless |
Tyres rear | 120/80 17 Tubeless |
L X W X H (mm) | 2035 x 750 x 1165 |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1350 |
Kerb weight (kg) | 156 |
Total Liters | 15 L |
System | 12 V Full DC MF |
Headlamp | H7 (12V 55W) – 2no. |
Pulsar 150
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
Displacement (cc) | 149.50 |
Max Power | 10.3 kW (14 PS) @ 8500 rpm |
Max Torque | 13.25 @ 6500 |
Front | Telescopic, 31mm Conventional fork |
Rear | Twin Shock absorber, Gas filled with Canister |
Brakes front | ABS, 260 mm Disc |
Brakes rear | 130mm Dia. Drum |
Tyres front | 80/100 17 Tubeless |
Tyres rear | 100 / 90 17 Tubeless |
L X W X H (mm) | 2055 x 765 x 1060 |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1320 |
Kerb weight (kg) | 148 |
Total Liters | 15L |
System | 12V Full DC |
Headlamp | 35/35 W with 2 pilot lamps, With AHO (Auto Headlamp On) |
Pulsar 150 Neon
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
Displacement (cc) | 149.50 |
Max Power | 10.3 kW (14 PS) @ 8500 rpm |
Max Torque | 13.25 @ 6500 |
Front | Telescopic, 31mm Conventional fork |
Rear | Twin Shock absorber, Gas filled with Canister |
Brakes front | ABS, 260 mm Disc |
Brakes rear | 130mm Dia. Drum |
Tyres front | 80/100 17 Tubeless |
Tyres rear | 100 / 90 17 Tubeless |
L X W X H (mm) | 2055 x 765 x 1060 |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1320 |
Kerb weight (kg) | 148 |
Total Liters | 15 L |
System | 12V Full DC |
Headlamp | 35/35 W with 2 pilot lamps, With AHO (Auto Headlamp On) |
Pulsar 150 Twin Disc
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-I FI Engine |
Displacement (cc) | 149.50 |
Max Power | 10.3 kW (14 PS) @ 8500 rpm |
Max Torque | 13.25 @ 6500 |
Front | Telescopic, 37mm Conventional fork |
Rear | Twin Shock absorber, Gas filled with Canister |
Brakes front | 280 mm Dia. Disc |
Brakes rear | 230 mm Dia. Disc |
Tyres front | 90/90 17 Tubeless |
Tyres rear | 120/80 17 Tubeless |
L X W X H (mm) | 2035 x 750 x 1115 |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1345 |
Kerb weight (kg) | 150 |
Total Liters | 15 L |
System | 12V Full DC |
Headlamp | 35/35 W with 2 pilot lamps, With AHO (Auto Headlamp On) |
Pulsar 125
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
Displacement (cc) | 124.4 |
Max Power | 8.68 kW (11.8 PS) @8500 rpm |
Max Torque | 10.8 @6500 |
Front | Telescopic |
Rear | Twin Gas Shock |
Brakes front | 240 mm Dia. Disc / 170 mm dia. Drum |
Brakes rear | 130 mm Dia. Drum |
Tyres front | 80/100 x 17 Tubeless |
Tyres rear | 100/90 x 17 Tubeless |
L X W X H (mm) | 2055 x 755 x 1060 |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1320 |
Kerb weight (kg) | 140 |
Total Liters | 11.5 L |
System | 12V Full DC MF |
Headlamp | HS1 (12V 35/35W) |
Pulsar 125 Split Seat
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
Displacement (cc) | 124.4 |
Max Power | 8.68 kW (11.8 PS) @8500 rpm |
Max Torque | 10.8 @6500 |
Front | Telescopic |
Rear | Twin Gas Shock |
Brakes front | 240 mm Disc |
Brakes rear | 130 mm Drum |
Tyres front | 80/100 x 17 Tubeless |
Tyres rear | 100/90 x 17 Tubeless |
L X W X H (mm) | 2042 x 765 x 1060 |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1320 |
Kerb weight (kg) | 142 |
Total Liters | 11.5 L |
System | 12V Full DC MF |
Headlamp | HS1 (12V 35/35W) |